<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World4free</title>
	<atom:link href="http://clickmoviez.com/feed" rel="self" type="application/rss+xml" />
	<link>http://clickmoviez.com</link>
	<description>The ClickMoviez</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Galaxy Note: Is it a Phone or a Tablet? &#8211; PCWorld</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGOWneBf4L27HTi1yMN-37UbAivTg&#038;url=http://www.pcworld.com/businesscenter/article/249333/samsung_galaxy_note_is_it_a_phone_or_a_tablet.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGOWneBf4L27HTi1yMN-37UbAivTg&#038;url=http://www.pcworld.com/businesscenter/article/249333/samsung_galaxy_note_is_it_a_phone_or_a_tablet.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clickmoviez.com/?guid=a2f2bad29341e236f44f909ed863fa01</guid>
		<description><![CDATA[Mobile NewsSamsung Galaxy Note: Is it a Phone or a Tablet?PCWorldBy Tony Bradley, PCWorld Pre-orders have begun at AT&#38;T for the Samsung Galaxy Note. The device is either a very large smartphone, or a diminutive tablet. Either way, it faces some sig... <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGOWneBf4L27HTi1yMN-37UbAivTg&#038;url=http://www.pcworld.com/businesscenter/article/249333/samsung_galaxy_note_is_it_a_phone_or_a_tablet.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-DDOo7AfyqgVj4fFjGNtYvoUz2w&amp;url=http://www.mobilenewscwp.co.uk/2012/02/samsung-to-release-white-google-nexus/"><img src="http://nt1.ggpht.com/news/tbn/ZYBnWUv-3H2V2M/0.jpg" alt="" border="1" width="80" height="60" /><br /><font size="-2">Mobile News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOWneBf4L27HTi1yMN-37UbAivTg&amp;url=http://www.pcworld.com/businesscenter/article/249333/samsung_galaxy_note_is_it_a_phone_or_a_tablet.html"><b>Samsung Galaxy Note: Is it a Phone or a Tablet?</b></a><br /><font size="-1"><b><font color="#6f6f6f">PCWorld</font></b></font><br /><font size="-1">By Tony Bradley, PCWorld Pre-orders have begun at AT&amp;T for the Samsung Galaxy Note. The device is either a very large smartphone, or a diminutive tablet. Either way, it faces some significant challenges trying to inspire buyers.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGa0uBGMQEvAao4e3T7oecTOkKaxw&amp;url=http://www.washingtonpost.com/business/technology/watch-samsung-galaxy-note-super-bowl-ad-goes-after-apple-fans/2012/02/06/gIQA1Q3ttQ_story.html">Watch: Samsung Galaxy Note Super Bowl ad goes after Apple fans</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFnxwV6LHrZaPuq0g_gh2UqhPuWow&amp;url=http://www.theinquirer.net/inquirer/news/2144239/samsung-release-white-galaxy-nexus">Samsung will release a white Galaxy Nexus</a><font size="-1" color="#6f6f6f"><nobr>Inquirer</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0t0qvljMEZzW51dM1Ogtns276lQ&amp;url=http://news.cnet.com/8301-17852_3-57371717-71/samsungs-bowl-ad-claims-it-can-help-apple-fanboys-break-free/">Samsung&#39;s Bowl ad claims it can help Apple fanboys break free</a><font size="-1" color="#6f6f6f"><nobr>CNET</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRUEaKh-JFhcIs0-stJHWQJqqacg&amp;url=http://www.ubergizmo.com/2012/02/galaxy-s3-7mm-thin-may-2012/"><nobr>Ubergizmo</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE9x4UpeeFVVTs6FnMV6CcDEXerHQ&amp;url=http://www.product-reviews.net/2012/02/06/galaxy-s2-ics-release-seemingly-dated/"><nobr>Product Reviews</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHz5m-rNhH10_Q9z7ZmyxgE2o0k4w&amp;url=http://www.rethink-wireless.com/2012/02/06/samsung-galaxy-siii-may-launch.htm"><nobr>Rethink Wireless</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dpd7TOkPzZylSvMFzFywU_U6gPApM&amp;ned=in&amp;topic=tc"><nobr><b>all 210 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://clickmoviez.com/technology/samsung-galaxy-note-is-it-a-phone-or-a-tablet-pcworld/22665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Tyres&#8217; annual capacity to touch 75 lakh car radials &#8211; Economic Times</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE-2NPGiGLKJZKAep32hg2OcwB7eQ&#038;url=http://economictimes.indiatimes.com/news/news-by-industry/auto/auto-components/jk-tyres-annual-capacity-to-touch-75-lakh-car-radials/articleshow/11781356.cms</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE-2NPGiGLKJZKAep32hg2OcwB7eQ&#038;url=http://economictimes.indiatimes.com/news/news-by-industry/auto/auto-components/jk-tyres-annual-capacity-to-touch-75-lakh-car-radials/articleshow/11781356.cms#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clickmoviez.com/?guid=22ce89b47371fd74f5f5f40f42dc8f51</guid>
		<description><![CDATA[JK Tyres&#039; annual capacity to touch 75 lakh car radialsEconomic TimesCHENNAI: JK Tyres&#039;s new plant here will take its capacity to 75 lakh car radials and 14 lakh bus and truck radials annually, Vice-Chairman and Managing Director Raghupati Singh... <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE-2NPGiGLKJZKAep32hg2OcwB7eQ&#038;url=http://economictimes.indiatimes.com/news/news-by-industry/auto/auto-components/jk-tyres-annual-capacity-to-touch-75-lakh-car-radials/articleshow/11781356.cms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-2NPGiGLKJZKAep32hg2OcwB7eQ&amp;url=http://economictimes.indiatimes.com/news/news-by-industry/auto/auto-components/jk-tyres-annual-capacity-to-touch-75-lakh-car-radials/articleshow/11781356.cms"><b>JK Tyres&#39; annual capacity to touch 75 lakh car radials</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">CHENNAI: JK Tyres&#39;s new plant here will take its capacity to 75 lakh car radials and 14 lakh bus and truck radials annually, Vice-Chairman and Managing Director Raghupati Singhania said today. &quot;A total of Rs 1100 crore has been invested on this plant, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6DOEn3DF-h1sBZ9FYiX48Q-8zsg&amp;url=http://www.thehindubusinessline.com/industry-and-economy/article2866207.ece?homepage=true&ref=wl_home">Dumping duty on car radials from China sought</a><font size="-1" color="#6f6f6f"><nobr>Hindu Business Line</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpJre9Olg9zFZC11fot7mokxn9rw&amp;url=http://www.tyrepress.com/News/business_area/27/24475.html">Daimler India to fit JK tyres to Bharat Benz trucks</a><font size="-1" color="#6f6f6f"><nobr>Tyrepress.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dae0YsP_V6wxlBMa1jFZkR6C6nhbM&amp;ned=in&amp;topic=tc"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://clickmoviez.com/technology/jk-tyres-annual-capacity-to-touch-75-lakh-car-radials-economic-times/22666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aakash 2 tablets to be made in India: Kapil Sibal &#8211; Times of India</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHhnpNOE8YzWlmTySvwnaqGuTV94g&#038;url=http://timesofindia.indiatimes.com/tech/news/hardware/Aakash-2-tablets-to-be-made-in-India-Kapil-Sibal/articleshow/11781460.cms</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHhnpNOE8YzWlmTySvwnaqGuTV94g&#038;url=http://timesofindia.indiatimes.com/tech/news/hardware/Aakash-2-tablets-to-be-made-in-India-Kapil-Sibal/articleshow/11781460.cms#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clickmoviez.com/?guid=761329e67d9812d1ff2417132380e124</guid>
		<description><![CDATA[IBNLive.comAakash 2 tablets to be made in India: Kapil SibalTimes of IndiaThe low-cost Aakash tablet PC will be made completely indigenous and its production base diversified, HRD Minister Kapil Sibal said. BANGALORE: The low-cost Aakash tablet PC will... <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHhnpNOE8YzWlmTySvwnaqGuTV94g&#038;url=http://timesofindia.indiatimes.com/tech/news/hardware/Aakash-2-tablets-to-be-made-in-India-Kapil-Sibal/articleshow/11781460.cms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBwgS4lWdDbcEsIZkVLz0ngEXSdg&amp;url=http://tech2.in.com/news/smartphones/iti-will-bid-for-aakash-2-tablets/278962"><img src="http://nt3.ggpht.com/news/tbn/PyGny8dilJLLmM/0.jpg" alt="" border="1" width="80" height="45" /><br /><font size="-2">IBNLive.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhnpNOE8YzWlmTySvwnaqGuTV94g&amp;url=http://timesofindia.indiatimes.com/tech/news/hardware/Aakash-2-tablets-to-be-made-in-India-Kapil-Sibal/articleshow/11781460.cms"><b>Aakash 2 tablets to be made in India: Kapil Sibal</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">The low-cost Aakash tablet PC will be made completely indigenous and its production base diversified, HRD Minister Kapil Sibal said. BANGALORE: The low-cost Aakash tablet PC will be made completely indigenous and its production base diversified, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJk1FQ4treaRgDwIDllVidUqvF6Q&amp;url=http://www.mediamughals.com/News/1/4/Article/9082/ITI_to_bid_for_and_supply_a_million_Aakash_2_tablets.htm">ITI to bid for and supply a million Aakash 2 tablets</a><font size="-1" color="#6f6f6f"><nobr>MediaMughals</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoLuz0yrzfryy6T2uDLcIHlgKSbA&amp;url=http://phonemantra.com/2012/02/loss-making-public-sector-company-iti-roped-in-to-make-aakash-2/">Loss-making public sector company ITI roped in to make Aakash II</a><font size="-1" color="#6f6f6f"><nobr>Phone Mantra</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHB9TQiVoXmMxqo0kbnrVFcIyNDrQ&amp;url=http://truthdive.com/2012/02/06/aakash-2-tablets-iti-to-bid-for-a-million-tablets.html">Aakash 2 tablets: ITI to bid for a million tablets</a><font size="-1" color="#6f6f6f"><nobr>TruthDive</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtvICCmpX-RVjITi6szXKdtTI2uA&amp;url=http://www.moneycontrol.com/news/technology/iti-will-bid-for-aakash-2-tablets_662968.html"><nobr>Moneycontrol.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH8E1mSxrlpO-D3iy_vG-5l9ReZYA&amp;url=http://www.crazyengineers.com/3-more-iits-put-to-work-on-aakash-tablet-cheap-to-get-cheaper-1751/"><nobr>CrazyEngineers VoiCE</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWRHWWp-cn1TjFQa180Kuw6iKrTg&amp;url=http://www.bgr.in/news/aakash-2-to-be-manufactured-by-public-sector-enterprises/"><nobr>BGR India</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dERv5hXNL9gttXM8282Q3JNE3CkkM&amp;ned=in&amp;topic=tc"><nobr><b>all 10 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://clickmoviez.com/technology/aakash-2-tablets-to-be-made-in-india-kapil-sibal-times-of-india/22550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC, Motorola Making Fewer Android Phones as Samsung Pulls Away &#8211; eWeek</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGWoaWam-Q46V4K4887uEQOsSYV4Q&#038;url=http://www.eweek.com/c/a/Mobile-and-Wireless/HTC-Motorola-Making-Fewer-Android-Phones-as-Samsung-Pulls-Away-750957/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGWoaWam-Q46V4K4887uEQOsSYV4Q&#038;url=http://www.eweek.com/c/a/Mobile-and-Wireless/HTC-Motorola-Making-Fewer-Android-Phones-as-Samsung-Pulls-Away-750957/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clickmoviez.com/?guid=775b9b1af9ebbf45c53d848c94a2d84d</guid>
		<description><![CDATA[DAWN.comHTC, Motorola Making Fewer Android Phones as Samsung Pulls AwayeWeekAndroid OEMs Motorola and HTC are curbing their smartphone and tablet production in 2012, while Samsung holds the line. Google (NASDAQ:GOOG) likes the boast that there are over... <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGWoaWam-Q46V4K4887uEQOsSYV4Q&#038;url=http://www.eweek.com/c/a/Mobile-and-Wireless/HTC-Motorola-Making-Fewer-Android-Phones-as-Samsung-Pulls-Away-750957/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeitVtfjjQM8Yv9kQUnI7T4ksw7A&amp;url=http://www.dawn.com/2012/02/06/htc-faces-uphill-struggle-to-prove-its-worth.html"><img src="http://nt2.ggpht.com/news/tbn/6g34ZZvcxT5MCM/0.jpg" alt="" border="1" width="80" height="41" /><br /><font size="-2">DAWN.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWoaWam-Q46V4K4887uEQOsSYV4Q&amp;url=http://www.eweek.com/c/a/Mobile-and-Wireless/HTC-Motorola-Making-Fewer-Android-Phones-as-Samsung-Pulls-Away-750957/"><b>HTC, Motorola Making Fewer Android Phones as Samsung Pulls Away</b></a><br /><font size="-1"><b><font color="#6f6f6f">eWeek</font></b></font><br /><font size="-1">Android OEMs Motorola and HTC are curbing their smartphone and tablet production in 2012, while Samsung holds the line. Google (NASDAQ:GOOG) likes the boast that there are over 200 million devices, including over 300 different types of smartphones and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1kOKTtdkrsZu113vrLWeO6eQD8g&amp;url=http://www.forbes.com/sites/terokuittinen/2012/02/06/mid-market-android-meltdown-htc-warns-big-again/">Mid-market Android Meltdown - HTC Warns Big Again</a><font size="-1" color="#6f6f6f"><nobr>Forbes</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEHZ5mYmRVpeXkClXUzMYZ_dxFF0g&amp;url=http://www.unwiredview.com/2012/02/06/htc-sales-drop-52-in-jan-plans-35-decline-in-q1-rd-slashed-by-60-in-q4-starts-hiding-unit-volumes-too/">HTC sales drop 52% in Jan. Plans 35% decline in Q1. R&amp;D slashed by 60% in Q4 <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Unwired View</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeitVtfjjQM8Yv9kQUnI7T4ksw7A&amp;url=http://www.dawn.com/2012/02/06/htc-faces-uphill-struggle-to-prove-its-worth.html">HTC faces uphill struggle to prove its worth</a><font size="-1" color="#6f6f6f"><nobr>DAWN.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOg79QOlI4wDNhM6zp73I2FxDjZ2M&amp;ned=in&amp;topic=tc"><nobr><b>all 33 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://clickmoviez.com/technology/htc-motorola-making-fewer-android-phones-as-samsung-pulls-away-eweek/22626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio Updates Android App with Better Search, Easier Navigation, and Top Charts [Rdio]</title>
		<link>http://feeds.gawker.com/~r/lifehacker/full/~3/XqaaFR1QsEg/rdio-updates-android-app-with-better-search-easier-navigation-and-top-charts</link>
		<comments>http://feeds.gawker.com/~r/lifehacker/full/~3/XqaaFR1QsEg/rdio-updates-android-app-with-better-search-easier-navigation-and-top-charts#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android downloads]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://clickmoviez.com/?guid=9e968952e3d40c40ca798b4d1f01f300</guid>
		<description><![CDATA[
															
						
											
									
				Rdio updated their Android app today, with a bunch of new pages for discovering music, a better search engine, and better support for your offline music. 				More&#160;&#187;
				
			



   
 <a href="http://feeds.gawker.com/~r/lifehacker/full/~3/XqaaFR1QsEg/rdio-updates-android-app-with-better-search-easier-navigation-and-top-charts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Rdio Updates Android App with Better Search, Easier Navigation, and Top Charts" href="http://lifehacker.com/rdio/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">rdio</span></a></div -->					<div><a title="Click here to read Rdio Updates Android App with Better Search, Easier Navigation, and Top Charts" href="http://lifehacker.com/5882612/rdio-updates-android-app-with-better-search-easier-navigation-and-top-charts" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Rdio Updates Android App with Better Search, Easier Navigation, and Top Charts" alt="Click here to read Rdio Updates Android App with Better Search, Easier Navigation, and Top Charts" src="http://cache.lifehacker.com/assets/images/17/2012/02/small_59bb2950a12748c305c5a85d2df6f21b.jpg"/>
											</a></div>
									</div>
				Rdio updated their Android app today, with a bunch of new pages for discovering music, a better search engine, and better support for your offline music. <!-- %JUMP:More &raquo;% -->				<a href="http://lifehacker.com/5882612/rdio-updates-android-app-with-better-search-easier-navigation-and-top-charts" title="Click here to read more about Rdio Updates Android App with Better Search, Easier Navigation, and Top Charts [Rdio]">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=12604ca0d1aa5aed7a7aabb1e2750c40&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=12604ca0d1aa5aed7a7aabb1e2750c40&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=XqaaFR1QsEg:hi5utaAuh9g:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=XqaaFR1QsEg:hi5utaAuh9g:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=XqaaFR1QsEg:hi5utaAuh9g:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=XqaaFR1QsEg:hi5utaAuh9g:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=XqaaFR1QsEg:hi5utaAuh9g:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=XqaaFR1QsEg:hi5utaAuh9g:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/XqaaFR1QsEg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&#038;postId=5882612&#038;view=rss&#038;microfeed=true</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kashmir court imposes fine on cellular companies &#8211; Hindustan Times</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEowxRaq-_dGk31AaA1dR67hJbB2w&#038;url=http://www.hindustantimes.com/India-news/Srinagar/Kashmir-court-imposes-fine-on-cellular-companies/Article1-807613.aspx</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEowxRaq-_dGk31AaA1dR67hJbB2w&#038;url=http://www.hindustantimes.com/India-news/Srinagar/Kashmir-court-imposes-fine-on-cellular-companies/Article1-807613.aspx#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clickmoviez.com/?guid=8a4f9f435fbb0ac8f2804c3abc127d1f</guid>
		<description><![CDATA[Kashmir court imposes fine on cellular companiesHindustan TimesIn a landmark judgement by a Kashmir court, seven leading telecom companies have been asked to shell out around Rs 200 crore as entry fee into the state and faced with fine of Rs 10 lakh. &#38;... <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEowxRaq-_dGk31AaA1dR67hJbB2w&#038;url=http://www.hindustantimes.com/India-news/Srinagar/Kashmir-court-imposes-fine-on-cellular-companies/Article1-807613.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
